| Date | Time | Event | Content |
| 2005-11-04 | 10:15-15:00 | Lectures |
Introduction to distributed software
development UML Overview Project Management Project assignments |
| 2005-10-11 | |||
| CANCELED | |||
| 2005-11-17 | 10:15-12:00 | Lectures |
To make business with foreign
customers Management of Large Projects |
| 13:00-15:00 | Presentation | Students Project presentation, each group 20 minutes | |
| 23:59 | Milestone | Project description & plan delivered | |
| 2005-11-24 | 10:15-12:00 | Lectures | Experience from distance course |
| 13:15-15:00 | Presentation | Students: Project design presentation, each group 30 minutes | |
| 23:59 | Milestone | Design Report delivered | |
| 2005-12-01 | 10:15-15:00 | Meetings | Students meetings |
| 23:59 | Milestone | Revised Design Report delivered (if necessary) | |
| 2005-12-08 | 10:15-15:00 | Meetings | Students meetings, each group 45 minutes |
| 2005-12-15 | 10:15-15:00 | Presentation | Students: Project Current state presentation |
| 2005-12-22 | 10:15-15:00 | Meetings | Students meetings, each group 45 minutes |
| 2005-01-19 | 10:15-15:00 | Presentation |
Final project report Source code and user documentation Installation procedure |
| 2005-01-23 | 23:59 | Milestone | Delivery: Final project report, Design documentation, the code, the questionnaire |