-- Results study period 1, 2009/2010
| Name | Assignment 1 | Assignment 2 | Assignment 3 | Assignment 4 | |
| Benediktsson | G(1) | G(1) | G(1) | - | |
| Ekström | G(2) | G(3) | G(3) | - | |
| Ernberg | G(2) | G(3) | G(3) | - | |
| Garcia | G(2) | G(2) | G(2) | - | |
| Lenander | G(2) | G(2) | G(4) | G(3) | |
| Lindgren | G(1) | G(1) | G(1) | G(4) | |
| Lindström | G(2) | G(3) | G(1) | - | |
| Nordwall | G | G | G(1) | - | |
| Rinne | G(1) | G(1) | G(1) | - | |
| Sagevid | G(1) | G | G(1) | - | |
| Timling | G(2) | G(3) | G(1) | - | |
| Uncini | G(2) | G(2) | G(2) | - |
(Note: Assignment 4 is optional. You can pass the assignments without solving it.)